Standard

Other information

Use Doors for use externally in houses and apartments
Thermal transmittance U=0,91 W/m2K panel doors
Door type Outside opening (for Danish market - DK model inwards opening)
Sound transmittance 31 dB
Door thickness 62 mm
Decoration White painted S0502-Y, S0500-N gloss 25, 1 layer - impregnation, 1 layer - priming, 1 layer - painting
Frame, profile Single step profile: 42x105, 42x115, 42x105NOR, 42x115NOR
Bottom section-threshold Hardwood impregnated 26x105, 26x115
Standard accessories Lock: ASSA565. Hinges:3248 - 2 pcs. Seal: S3417. Lock pate: 0034 ZN
Glass lists -
Glass -
Non-standart size production Not available
Decoration according NC and RAL Available standard painting from non-standard category
Other glazing options Not available
Other lock case and hinges Not available
Product quality warranty 5 years, factory guarantee
Product quality warranty 7 years, door blade form
Marking CE / European




1. HDF panels surface, 3mm  

2. Aluminum panels

3. Finger joined pine wood frame 

4. Polystyrene core 

5. Rubber seals 

6. Frames, profiles 42x105,42x115,42x105NOR,42x115NOR

7. Threshold, hardwood, 26x105, 26x115

8. Door thickness 62mm

U=0,91 W/m2K

STANDARD Line

M size
modul
Door leafsize
dørplademål
Frame outside dimensions
udv. karmmål
Door way
murhulmål
19 x 8 M
1840 x 725
1889 x 786 1900 x 800
19 x 9 M
1840 x 825
1889 x 886 1900 x 900
19 x 10 M
1840 x 925
1889 x 986
1900 x 1000
20 x 8 M 1940 x 725 1989 x 786 2000 x 800
20 x 9 M 1940 x 825 1989 x 886 2000 x 900
20 x 10 M 1940 x 925 1989 x 986 2000 x 1000
21 x 8 M 2040 x 725 2089 x 786 2100 x 800
21 x 9 M 2040 x 825 2089 x 886 2100 x 900
21 x 10 M 2040 x 925 2089 x 986 2100 x 1000

Double door selection

M size
modul
Door leafsize
dørplademål
Frame outside dimensions
udv. karmmål
Door way
murhulmål
19 x 13 M 1840 x 661/561f 1889 x 1286 1900 x 1300
19 x 14 M 1840 x 711/661f 1889 x 1386 1900 x 1400
19 x 15 M 1840 x 761/761f 1889 x 1486 1900 x 1500
19 x 13.9 M 1840 x 925/409f 1889 x 1398 1900 x 1412
19 x 14.9 M 1840 x 925/509f 1889 x 1498 1900 x 1512
19 x 17 M 1840 x 825/825f 1889 x 1714 1900 x 1728
19 x 19 M 1840 x 925/925f 1889 x 1914 1900 x 1928
20 x 13 M 1940 x 661/561f 1989 x 1286 2000 x 1300
20 x 14 M 1940 x 711/661f 1989 x 1386 2000 x 1400
20 x 15 M 1940 x 761/761f 1989 x 1486 2000 x 1500
20 x 13.9 M 1940 x 925/409f 1989 x 1398 2000 x 1412
20 x 14.9 M 1940 x 925/509f 1989 x 1498 2000 x 1512
20 x 17 M 1940 x 825/825f 1989 x 1714 2000 x 1728
20 x 19 M 1940 x 925/925f 1989 x 1914 2000 x 1928
21 x 13 M 2040 x 661/561f 2089 x 1286 2100 x 1300
21 x 14 M 2040 x 711/661f 2089 x 1386 2100 x 1400
21 x 15 M 2040 x 761/761f 2089 x 1486 2100 x 1500
21 x 13.9 M 2040 x 925/409f 2089 x 1398 2100 x 1412
21 x 14.9 M 2040 x 925/509f 2089 x 1498 2100 x 1512
21 x 17 M 2040 x 825/825f 2089 x 1714 2100 x 1728
21 x 19 M 2040 x 925/925f 2089 x 1914 2100 x 1928

Sidelights


M size
modul
           
Frame outside dimensions
udv. karmmål
Door way
murhulmål
20 x 4 M 1989 x 398 2000 x 400
21 x 4 M 2089 x 398 2100 x 400

Danish market profile

M size
modul
Door leafsize
dørplademål
Frame outside dimensions
udv. karmmål
Door way
murhulmål
19.1 x 9.1 M 1832 x 827 1880 x 888 1892 x 900
19.1 x 9.7 M 1832 x 887 1880 x 948 1892 x 960
20.1 x 9.1 M 1932 x 827 1980 x 888 1992 x 900
20.1 x 9.7 M 1932 x 887 1980 x 948 1992 x 960
20.8 x 9.1 M 2002 x 827 2050 x 888 2060 x 900
20.8 x 9.7 M 2002 x 887 2050 x 948 2060 x 960
20.8 x 10.1 M 2002 x 927 2050 x 988 2060 x 1000
21.1 x 9.1 M 2032 x 827 2080 x 888 2090 x 900
21.1 x 9.7 M 2032 x 887 2080 x 948 2090 x 960
21.45 x 9.1 M 2067 x 827 2115 x 888 2125 x 900
21.45 x 9.7 M 2067 x 887 2115 x 948 2125 x 960
21.45 x 10.1 M 2067 x 987 2115 x 988 2125 x 1000

Inward and outward opening way
Use Doors for use externally in garge or storage 
Thermal transmittance Suports 15°C building heat between outdoor and indoor temperature
Door type Outsid opening
Sound transmittance 25 dB
Door thickness 40 mm
Decoration Product is not treated in any way for UV and moisture protection. After purchase, the product must be treated such as paint, lacquer or oil
Frame SWE 92, SWE-NOR 92 pine wood
Bottom section-threshold SWE 92, SWE-NOR 92 pine wood
Standard accessories Lock: ASSA565. Hinges:3248 - 2 pcs. 
Glass lists -
Glass Single chamber (12mm)
Non-standart size production The product may be produced in non-standard sizes
Decoration according NC and RAL The product can be painted in other colors by choosing from the NCS and RAL color palette
Other glazing options Not available
Other lock case and hinges Not available
Product quality warranty 3 years, factory guarantee
Product quality warranty 7 years, door blade form
Marking CE / European


1. Finger jointed pine wood frame

2. Wood cap

3. Polystyrene core

4. Glass package, double glass

5. Wood glass list

6. Plywood panels surface 4mm

7. Wood

8. Threshold











Single door dimensions

M size
modul
Door leafsize
dørplademål
Frame outside dimensions
udv. karmmål
Door way
murhulmål
19 x 8 M 1840 x 725 1889 x 786 1900 x 800
19 x 9 M 1840 x 825 1889 x 886 1900 x 900
19 x 10 M 1840 x 925 1889 x 986 1900 x 1000
20 x 8 M 1940 x 725 1989 x 786 2000 x 800
20 x 9 M 1940 x 825 1989 x 886 2000 x 900
20 x 10 M 1940 x 925 1989 x 986 2000 x 1000
21 x 8 M 2040 x 725 2089 x 786 2100 x 800
21 x 9 M 2040 x 825 2089 x 886 2100 x 900
21 x 10 M 2040 x 925 2089 x 986 2100 x 1000

Double door dimensions

M size
modul
Door leafsize
dørplademål
Frame outside dimensions
udv. karmmål
Door way
murhulmål
19 x 13 M 1840 x 661/561f 1889 x 1286 1900 x 1300
19 x 14 M 1840 x 711/661f 1889 x 1386 1900 x 1400
19 x 15 M 1840 x 761/761f 1889 x 1486 1900 x 1500
19 x 13.9 M 1840 x 925/409f 1889 x 1398 1900 x 1412
19 x 14.9 M 1840 x 925/509f 1889 x 1498 1900 x 1512
19 x 17 M 1840 x 825/825f 1889 x 1714 1900 x 1728
19 x 19 M 1840 x 925/925f 1889 x 1914 1900 x 1928
20 x 13 M 1940 x 661/561f 1989 x 1286 2000 x 1300
20 x 14 M 1940 x 711/661f 1989 x 1386 2000 x 1400
20 x 15 M 1940 x 761/761f 1989 x 1486 2000 x 1500
20 x 13.9 M 1940 x 925/409f 1989 x 1398 2000 x 1412
20 x 14.9 M 1940 x 925/509f 1989 x 1498 2000 x 1512
20 x 17 M 1940 x 825/825f 1989 x 1714 2000 x 1728
20 x 19 M 1940 x 925/925f 1989 x 1914 2000 x 1928
21 x 13 M 2040 x 661/561f 2089 x 1286 2100 x 1300
21 x 14 M 2040 x 711/661f 2089 x 1386 2100 x 1400
21 x 15 M 2040 x 761/761f 2089 x 1486 2100 x 1500
21 x 13.9 M 2040 x 925/409f 2089 x 1398 2100 x 1412
21 x 14.9 M 2040 x 925/509f 2089 x 1498 2100 x 1512
21 x 17 M 2040 x 825/825f 2089 x 1714 2100 x 1728
21 x 19 M 2040 x 925/925f 2089 x 1914 2100 x 1928

Danish market profile

M size
modul
Door leafsize
dørplademål
Frame outside dimensions
udv. karmmål
Door way
murhulmål
19.1 x 9.1 M 1832 x 827 1880 x 888 1892 x 900
19.1 x 9.7 M 1832 x 887 1880 x 948 1892 x 960
20.1 x 9.1 M 1932 x 827 1980 x 888 1992 x 900
20.1 x 9.7 M 1932 x 887 1980 x 948 1992 x 960
20.8 x 9.1 M 2002 x 827 2050 x 888 2060 x 900
20.8 x 9.7 M 2002 x 887 2050 x 948 2060 x 960
20.8 x 10.1 M 2002 x 927 2050 x 988 2060 x 1000
21.1 x 9.1 M 2032 x 827 2080 x 888 2090 x 900
21.1 x 9.7 M 2032 x 887 2080 x 948 2090 x 960
21.45 x 9.1 M 2067 x 827 2115 x 888 2125 x 900
21.45 x 9.7 M 2067 x 887 2115 x 948 2125 x 960
21.45 x 10.1 M 2067 x 987 2115 x 988 2125 x 1000